Ligue Professionnelle 1
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Club africain Club Africain | 30 | 19 | 9 | 2 | 43 | 10 | +33 | 66 | matchesPage.standings.qualification.champion.shortmatchesPage.standings.qualification.championsLeague.short | |
2– | Espérance de Tunis ES Tunis | 30 | 18 | 9 | 3 | 45 | 11 | +34 | 63 | matchesPage.standings.qualification.championsLeague.short | |
3– | ![]() Club Sportif Sfaxien CS Sfaxien | 30 | 18 | 8 | 4 | 43 | 13 | +30 | 62 | matchesPage.standings.qualification.caf.short | |
4– | ![]() Stade Tunisien Stade Tunisien | 30 | 12 | 12 | 6 | 28 | 14 | +14 | 48 | ||
5– | ![]() Union Sportive Monastirienne US Monastir | 30 | 11 | 12 | 7 | 28 | 18 | +10 | 45 | ||
6– | ![]() Espérance de Zarzis ES Zarzis | 30 | 11 | 8 | 11 | 30 | 28 | +2 | 41 | ||
7– | Étoile Sportive du Sahel ES Sahel | 30 | 11 | 8 | 11 | 28 | 30 | -2 | 41 | ||
8– | ![]() Etoile Sportive de Métlaoui ES Métlaoui | 30 | 9 | 13 | 8 | 19 | 25 | -6 | 40 | ||
9– | ![]() JS El Omrane JS Omrane | 30 | 10 | 6 | 14 | 24 | 33 | -9 | 36 | ||
10– | ![]() Union Sportive Ben Guerdane US Ben Guerdane | 30 | 8 | 11 | 11 | 18 | 22 | -4 | 35 | ||
11– | ![]() Avenir Sportif de Marsa AS Marsa | 30 | 11 | 2 | 17 | 26 | 33 | -7 | 35 | ||
12– | ![]() Club Athlétique Bizertin CA Bizertin | 30 | 8 | 9 | 13 | 18 | 29 | -11 | 33 | ||
13– | ![]() Olympique Béja Olympique Béja | 30 | 9 | 5 | 16 | 18 | 39 | -21 | 32 | ||
14– | ![]() JS Kairouan JS Kairouan | 30 | 9 | 4 | 17 | 20 | 41 | -21 | 31 | matchesPage.standings.qualification.relegation.short | |
15– | ![]() Avenir Sportif de Soliman AS Soliman | 30 | 6 | 9 | 15 | 15 | 31 | -16 | 27 | matchesPage.standings.qualification.relegation.short | |
16– | ![]() Avenir Sportif de Gabès AS Gabès | 30 | 3 | 9 | 18 | 11 | 37 | -26 | 18 | matchesPage.standings.qualification.relegation.short |













