Ligue Professionnelle 2
| matchesPage.standings.team | matchesPage.standings.played | matchesPage.standings.won | matchesPage.standings.drawn | matchesPage.standings.lost | matchesPage.standings.goalsFor | matchesPage.standings.goalsAgainst | matchesPage.standings.goalDiff | matchesPage.standings.points | matchesPage.standings.form | matchesPage.standings.qualification.columnHeader | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1– | ![]() Espoir Sportif D'Hammam Sousse EHS | 26 | 15 | 6 | 5 | 41 | 19 | +22 | 51 | matchesPage.standings.qualification.ligue2Promotion.short | |
2– | ![]() Club Sportif D'Hammam-Lif CSHL | 26 | 15 | 6 | 5 | 36 | 14 | +22 | 51 | matchesPage.standings.qualification.ligue2Promotion.short | |
3– | ![]() Union Sportive De Tataouine UST | 26 | 15 | 6 | 5 | 34 | 16 | +18 | 51 | matchesPage.standings.qualification.ligue2Promotion.short | |
4– | ![]() Sfax Railways Sports SRS | 26 | 13 | 7 | 6 | 35 | 26 | +9 | 46 | ||
5– | ![]() Sporting Club Ben Arous SCBA | 26 | 8 | 10 | 8 | 30 | 19 | +11 | 34 | ||
6– | ![]() Océano Club De Kerkennah OCK | 26 | 8 | 10 | 8 | 27 | 26 | +1 | 34 | ||
7– | ![]() Croissant Sportif Chebbien CSC | 26 | 8 | 9 | 9 | 32 | 37 | -5 | 33 | ||
8– | ![]() Croissant Sportif De M'Saken CSM | 26 | 7 | 10 | 9 | 23 | 28 | -5 | 31 | ||
9– | ![]() Baâth Sportif De Bouhajla BSB | 26 | 7 | 9 | 10 | 21 | 24 | -3 | 30 | ||
10– | ![]() Association Megrine Sport AMS | 26 | 7 | 9 | 10 | 25 | 35 | -10 | 30 | ||
11– | ![]() El Makarem De Mahdia EMM | 26 | 6 | 10 | 10 | 18 | 25 | -7 | 28 | ||
12– | ![]() Astre Sportif D'agareb ASA | 26 | 7 | 7 | 12 | 22 | 33 | -11 | 28 | ||
13– | ![]() Union Sportive De Bousalem USB | 26 | 6 | 7 | 13 | 19 | 34 | -15 | 25 | matchesPage.standings.qualification.ligue2Relegation.short | |
14– | ![]() Stade Africain De Menzel Bourguiba SAMB | 26 | 3 | 8 | 15 | 15 | 42 | -27 | 17 | matchesPage.standings.qualification.ligue2Relegation.short |













